White Wine by the Glass |
|||||||||||||||||||||||||||||||||||||||||||
Bottle |
Glass |
1/2 Bottle |
|||||||||||||||||||||||||||||||||||||||||
| 2007 Yalumba “Y Series” Viognier, South Australia | $6 |
||||||||||||||||||||||||||||||||||||||||||
| 2007 Basa Rueda Blanca, Spain | $6 |
||||||||||||||||||||||||||||||||||||||||||
| 2007 Mountain View White Zinfandel, California | $6 |
||||||||||||||||||||||||||||||||||||||||||
| 2007 Madonna Kabinett Riesling, Germany | $6 |
||||||||||||||||||||||||||||||||||||||||||
| 2000 Canella Prosecco, Italy | $6.50 |
||||||||||||||||||||||||||||||||||||||||||
| 2007 Honig Sauvignon Blanc, Sonoma, California | $6.50 |
||||||||||||||||||||||||||||||||||||||||||
| 2005 Formentini Pinot Grigio, Collio, Italy | $7 |
||||||||||||||||||||||||||||||||||||||||||
| 2006 Wente Riva Ranch Reserve Chardonnay, Monterey, California | $8 |
||||||||||||||||||||||||||||||||||||||||||
Red Wine by the Glass |
|||||||||||||||||||||||||||||||||||||||||||
| 2005 Silver Palm Cabernet Sauvignon, North Coast, California | $6 |
||||||||||||||||||||||||||||||||||||||||||
| 2006 Yalumba Barossa Bush Vine Grenache, Australia | $6.50 |
||||||||||||||||||||||||||||||||||||||||||
| 2006 Yalumba “Y Series” Shiraz, Australia | $7 |
||||||||||||||||||||||||||||||||||||||||||
| 2006 Fess Parker Vineyards Pinot Noir, Santa Barbara, California | $7.50 |
||||||||||||||||||||||||||||||||||||||||||
| 2004 Wente “Crane Ridge” Reserve Merlot, San Francisco Bay, California | $8 |
||||||||||||||||||||||||||||||||||||||||||
| 2005 Condado de Haza, Ribera Del Duero, Spain | $9.50 |
||||||||||||||||||||||||||||||||||||||||||
| 2005 Ridge Geyserville Zinfandel, Napa Valley, California | $11.25 |
||||||||||||||||||||||||||||||||||||||||||
| Champagne & Sparkling Bottles | |||||||||||||||||||||||||||||||||||||||||||
| NV Perrier Jouet Grand Brut, Epernay, France | $70 |
||||||||||||||||||||||||||||||||||||||||||
| NV Veuve Clicqout Ponsardin Brut, Reims, France | $50 |
||||||||||||||||||||||||||||||||||||||||||
| NV Gloria Ferrer Brut, Carneros | $32 |
||||||||||||||||||||||||||||||||||||||||||
| NV Laurent-Perrier Brut, Epernay, France ½ Bottle | $28 |
||||||||||||||||||||||||||||||||||||||||||
| 2000 Canella Prosecco, Italy | $25 |
||||||||||||||||||||||||||||||||||||||||||
| White Bottles | |||||||||||||||||||||||||||||||||||||||||||
| 2005 Shelton Family Reserve Chardonnay, Yadkin Valley, North Carolina | $56 |
||||||||||||||||||||||||||||||||||||||||||
| 2006 Conundrum Chardonnay Blend, Napa, California $38 Half Bottle | $19 |
||||||||||||||||||||||||||||||||||||||||||
| 2006 Matanzas Creek Sauvignon Blanc, Sonoma, California | $36 |
||||||||||||||||||||||||||||||||||||||||||
| 2006 Pascal Jolivet “Select” Sancerre, France $34 Half Bottle | $18 |
||||||||||||||||||||||||||||||||||||||||||
| 2006 Wente Riva Ranch Reserve Chardonnay, Monterey, California | $32 |
||||||||||||||||||||||||||||||||||||||||||
| 2005 Formentini Pinot Grigio, Collio, Italy | $28 |
||||||||||||||||||||||||||||||||||||||||||
| 2007 Honig Sauvignon Blanc, Sonoma, California | $26 |
||||||||||||||||||||||||||||||||||||||||||
| 2007 King Estate Pinot Gris, Oregon | $26 |
||||||||||||||||||||||||||||||||||||||||||
| 2007 Madonna Kabinett Riesling, Germany | $26 |
||||||||||||||||||||||||||||||||||||||||||
| 2007 Mountain View White Zinfandel, California | $24 |
||||||||||||||||||||||||||||||||||||||||||
| 2007 Basa Rueda Blanca, Spain | $24 |
||||||||||||||||||||||||||||||||||||||||||
| 2007 Yalumba “Y Series” Viognier, Australia | $24 |
||||||||||||||||||||||||||||||||||||||||||
| 2005 Rockhouse Barrel Fermented Chardonnay, Tryon, North Carolina | $24 |
||||||||||||||||||||||||||||||||||||||||||
| 2007 Shelton Vineyards Riesling, Yadkin Valley, North Carolina | $22 |
||||||||||||||||||||||||||||||||||||||||||
| Red Bottles | |||||||||||||||||||||||||||||||||||||||||||
| 2003 Sandrone Cannubi Boschis Barolo, Italy | $215 |
||||||||||||||||||||||||||||||||||||||||||
| 2001 Palazzo Brunello di Montalcino, Italy | $122 |
||||||||||||||||||||||||||||||||||||||||||
| 2001 Santi ‘Proemio’ Amarone della Valpolicella, Italy | $95 |
||||||||||||||||||||||||||||||||||||||||||
| 2003 Tavernelle Sant’ Antimo Cabernet Sauvignon, Montalcino, Italy | $72 |
||||||||||||||||||||||||||||||||||||||||||
| 2004 Chateau de Bellevue, Lussac Saint Emilion, France | $66 |
||||||||||||||||||||||||||||||||||||||||||
| 2005 Rodney Strong Janes Vineyard Pinot Noir, California | $65 |
||||||||||||||||||||||||||||||||||||||||||
| 2005 North by Northwest Cabernet Sauvignon, Columbia River Valley, Washington | $48 |
||||||||||||||||||||||||||||||||||||||||||
| 2003 Muga Reserva Rioja, Spain | $46 |
||||||||||||||||||||||||||||||||||||||||||
| 2005 Ridge Geyserville Zinfandel, Napa, California | $45 |
||||||||||||||||||||||||||||||||||||||||||
| 2004 Matanzas Creek Merlot, Sonoma, California | $44 |
||||||||||||||||||||||||||||||||||||||||||
| 2005 Domaine Du Vieux Lazaret, Chateauneuf-Du-Pape, France | $40 |
||||||||||||||||||||||||||||||||||||||||||
| 2005 Condado de Haza, Ribera Del Duero, Spain | $38 |
||||||||||||||||||||||||||||||||||||||||||
| 2003 Melini “La Selvanella” Chianti Classico Riserva, Italy | $38 |
||||||||||||||||||||||||||||||||||||||||||
| 2005 Hess Allomi Cabernet Sauvignon, Napa, California | $38 |
$19 |
|||||||||||||||||||||||||||||||||||||||||
| 2004 Wente “Crane Ridge” Reserve Merlot, San Francisco, California | $32 |
||||||||||||||||||||||||||||||||||||||||||
| 2003 Bodegas Breton Lorinon Rioja, Spain | $32 |
||||||||||||||||||||||||||||||||||||||||||
| 2006 Fess Parker Vineyards Pinot Noir, Santa Barbara, California | $30 |
||||||||||||||||||||||||||||||||||||||||||
| 2006 Yalumba “Y Series” Shiraz, Australia | $28 |
||||||||||||||||||||||||||||||||||||||||||
| 2006 “Cover Drive” Cabernet Sauvignon, Clare Valley, Australia | $27 |
||||||||||||||||||||||||||||||||||||||||||
| 2006 Chateau Du Trigon, Cotes Du Rhone, France | $26 |
||||||||||||||||||||||||||||||||||||||||||
| 2006 Yalumba Barossa Bush Vine Grenache, Australia | $26 |
||||||||||||||||||||||||||||||||||||||||||
| 2005 Silver Palm Cabernet Sauvignon, North Coast, California | $24 |
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||